Handicaps
View member handicaps on ehandicap.net.
(This page will open in a new browser window.)
Members: the link above will take you to our master data base and you will find considerable information on many of your games.
Please remember that we MUST have your cards filled in accurately with all detail.
If you don't put in the:
- Date
- Color of Tee Box played
- Print your name so we can read it-No initials.
- Put in the number of shots and not +1 etc
- Add the score up accurately
Your card will be thrown in the bin.
Our members are entering in over 100 cards a week in peak season and we don't have time to call or email you asking questions. Help us to help you.
Have a great game and keep the cards pouring in. Your cards can be deposited at Big Bamboo (Right at the entrance as soon as you walk in) or you can give them to your committee on the weekend outing.
| November-09 | October-09 | ||||
| Rank | Players Name | 6-NOV-09 | Rank | Players Name | 6-OCT-09 |
| 1 | Garrigues, Arnaud (G007) | 0.2 | 1 | Garrigues, Arnaud (G007) | 0.2 |
| 2 | Cornelius, Seamus (C005) | 1.5 | 2 | Beck, Stewart (B010) | 1.9 |
| 3 | Beck, Stewart (B010) | 1.9 | 3 | Cornelius, Seamus (C005) | 2.0 |
| 4 | Mcgrail, Mark (M021) | 2.6 | 4 | Mcgrail, Mark (M021) | 2.6 |
| 5 | Pelegrino, Eric (P003) | 2.6 | 5 | Pelegrino, Eric (P003) | 2.6 |
| 6 | Jones, Mark (J003) | 4.1 | 6 | Jones, Mark (J003) | 4.1 |
| 7 | Wyatt, Brendan (W009) | 4.1 | 7 | Wyatt, Brendan (W009) | 4.1 |
| 8 | Horsfield, Grant (H007) | 5.6 | 8 | Trexler, Steven (T002) | 5.1 |
| 9 | Trexler, Steven (T002) | 5.6 | 9 | Horsfield, Grant (H007) | 5.6 |
| 10 | Roy, David (R013) | 5.7 | 10 | Keane, Gavin (K001) | 5.6 |
| 11 | Marsh, Bryan (M013) | 6.0 | 11 | Roy, David (R013) | 5.7 |
| 12 | Beaudoin, Bernie (B015) | 6.4 | 12 | Beaudoin, Bernie (B015) | 5.9 |
| 13 | Keane, Gavin (K001) | 6.4 | 13 | Marsh, Bryan (M013) | 6.2 |
| 14 | Smith, Ken (S003) | 6.4 | 14 | Smith, Ken (S003) | 6.4 |
| 15 | Tamminen, Janne (T006) | 6.5 | 15 | Nouvel, Patrick (N001) | 6.6 |
| 16 | Nouvel, Patrick (N001) | 6.6 | 16 | Ordonez, Filipe (O002) | 6.7 |
| 17 | Wedan, Clay (W003) | 6.6 | 17 | Tamminen, Janne (T006) | 6.7 |
| 18 | Ordonez, Filipe (O002) | 6.7 | 18 | Wedan, Clay (W003) | 6.9 |
| 19 | Stuart-Young, Jim (S005) | 6.9 | 19 | Kelly, Bill (K014) | 7.0 |
| 20 | Kelly, Bill (K014) | 7.0 | 20 | Caraszi, Richard (C001) | 7.2 |
| 21 | Schuler, George (S006) | 7.2 | 21 | Schuler, George (S006) | 7.2 |
| 22 | Caraszi, Richard (C001) | 7.4 | 22 | Stuart-Young, Jim (S005) | 7.4 |
| 23 | Hudon, Ron (H006) | 8.0 | 23 | Hultquist, Jerry (H004) | 7.8 |
| 24 | Formon, Robert M (F001) | 8.2 | 24 | Hudon, Ron (H006) | 8.0 |
| 25 | Hultquist, Jerry (H004) | 8.2 | 25 | Formon, Robert M (F001) | 8.2 |
| 26 | Sorenson, Jay (S004) | 8.2 | 26 | Sorenson, Jay (S004) | 8.2 |
| 27 | Molgaard, Kim (M004) | 8.3 | 27 | Molgaard, Kim (M004) | 8.3 |
| 28 | Berthe, Henri (B013) | 8.5 | 28 | Berthe, Henri (B013) | 8.5 |
| 29 | Kiernan, Barry (K003) | 8.9 | 29 | Kiernan, Barry (K003) | 8.7 |
| 30 | Gaffney, Don (G008) | 9.2 | 30 | Quicho, Leo (Q002) | 9.0 |
| 31 | Quicho, Leo (Q002) | 9.2 | 31 | Gaffney, Don (G008) | 9.2 |
| 32 | Yeo, Tim (Y001) | 9.5 | 32 | Yeo, Tim (Y001) | 9.5 |
| 33 | Leung Ricky (L002) | 9.6 | 33 | Leung Ricky (L002) | 9.6 |
| 34 | Moose, Tommy (M003) | 9.8 | 34 | Moose, Tommy (M003) | 9.7 |
| 35 | Wang, Charles (W014) | 10.0 | 35 | West , Peter (W005) | 10.1 |
| 36 | West , Peter (W005) | 10.1 | 36 | Nicol, Tim (N002) | 10.2 |
| 37 | Nicol, Tim (N002) | 10.2 | 37 | Wang, Charles (W014) | 10.2 |
| 38 | Stromwall, Brian (S021) | 10.8 | 38 | Stromwall, Brian (S021) | 10.8 |
| 39 | Stern, Lance (S008) | 11.0 | 39 | Ward, Terry (W001) | 10.8 |
| 40 | McDermott , Mike (M007) | 11.7 | 40 | Stern, Lance (S008) | 11.0 |
| 41 | Spitalnik, Mark (S016) | 11.7 | 41 | McDermott , Mike (M007) | 11.7 |
| 42 | Ward, Terry (W001) | 11.7 | 42 | Spitalnik, Mark (S016) | 11.7 |
| 43 | Anthony, Chris (A005) | 12.0 | 43 | Anthony, Chris (A005) | 12.0 |
| 44 | Advani, Anil (A003) | 12.2 | 44 | Advani, Anil (A003) | 12.2 |
| 45 | Reisinger, Reinhard (Y007) | 12.2 | 45 | Atafua, Sita (A010) | 12.4 |
| 46 | Logan, Jim (L005) | 12.3 | 46 | Krieg, Olaf (K009) | 12.4 |
| 47 | Atafua, Sita (A010) | 12.4 | 47 | Gillan, David (G003) | 12.5 |
| 48 | Krieg, Olaf (K009) | 12.4 | 48 | Mclaughlin, Matthew (M006) | 12.5 |
| 49 | Gillan, David (G003) | 12.5 | 49 | Pease, Andrew (P006) | 12.5 |
| 50 | Mclaughlin, Matthew (M006) | 12.5 | 50 | Lannes, Valerie (L007) | 12.7 |
| 51 | Pease, Andrew (P006) | 12.5 | 51 | Logan, Jim (L005) | 12.7 |
| 52 | Lannes, Valerie (L007) | 12.7 | 52 | Reisinger, Reinhard (Y007) | 12.7 |
| 53 | Murphy, Dermot (M009) | 12.9 | 53 | Murphy, Dermot (M009) | 12.9 |
| 54 | Cooney, Hugh (C011) | 13.0 | 54 | Cooney, Hugh (C011) | 13.0 |
| 55 | Hamstra, Rienk (H008) | 13.3 | 55 | Hamstra, Rienk (H008) | 13.3 |
| 56 | Prendergast, Gerard (P009) | 14.0 | 56 | Fortin, Francine (B018) | 13.9 |
| 57 | Muttaugh, Phil (M017) | 14.1 | 57 | Prendergast, Gerard (P009) | 14.0 |
| 58 | Waelchi, Beat (W023) | 14.1 | 58 | Muttaugh, Phil (M017) | 14.1 |
| 59 | Messner, Rudi (M001) | 14.5 | 59 | Messner, Rudi (M001) | 14.4 |
| 60 | Scholz, Charlie (S007) | 14.5 | 60 | Mulligan, Sam (M024) | 14.4 |
| 61 | Papi, Nigel (P008) | 14.6 | 61 | Scholz, Charlie (S007) | 14.5 |
| 62 | Cudmore, Patrick (C013) | 14.8 | 62 | Papi, Nigel (P008) | 14.6 |
| 63 | Parrett , Tony (P002) | 14.8 | 63 | Duffy, Allan (D020) | 14.7 |
| 64 | Fortin, Francine (B018) | 14.9 | 64 | Cudmore, Patrick (C013) | 14.8 |
| 65 | Rostron, Chris (R005) | 14.9 | 65 | Parrett , Tony (P002) | 14.8 |
| 66 | Duffy, Allan (D020) | 15.0 | 66 | Rostron, Chris (R005) | 14.9 |
| 67 | Mulligan, Sam (M024) | 15.0 | 67 | Muir, Rob (M002) | 15.1 |
| 68 | Thorenburg Van, Yve (T003) | 15.1 | 68 | Varconie, Bill (V001) | 15.1 |
| 69 | Armitage, Peter (A001) | 15.2 | 69 | Weber, Charlie (W016) | 15.3 |
| 70 | Muir, Rob (M002) | 15.2 | 70 | Thorenburg Van, Yve (T003) | 15.5 |
| 71 | Weber, Charlie (W016) | 15.3 | 71 | Armitage, Peter (A001) | 15.7 |
| 72 | Leander, Jan (L023) | 15.4 | 72 | Lannes, Bruno (L003) | 15.7 |
| 73 | Varconie, Bill (V001) | 15.4 | 73 | Roberston, Andy (R011) | 15.7 |
| 74 | Roberston, Andy (R011) | 15.7 | 74 | Colozzi, Mike (C009) | 15.8 |
| 75 | Colozzi, Mike (C009) | 15.8 | 75 | Goble, Rob (G002) | 15.8 |
| 76 | Friedmann, Matthew. A (F006) | 15.8 | 76 | McCann, Danny (M008) | 15.9 |
| 77 | Goble, Rob (G002) | 15.8 | 77 | Tatlebaum, Joe (T005) | 16.6 |
| 78 | McCann, Danny (M008) | 15.9 | 78 | Hamilton, Jerry (H014) | 16.9 |
| 79 | Nieman, Jan (N021) | 15.9 | 79 | Karlsson, Per (K021) | 17.0 |
| 80 | Lannes, Bruno (L003) | 16.0 | 80 | Gramm, Thomas (G004) | 17.1 |
| 81 | Tatlebaum, Joe (T005) | 16.6 | 81 | Newcombe, Brad (N003) | 17.3 |
| 82 | Hamilton, Jerry (H014) | 16.9 | 82 | Bell, Steve (B012) | 17.4 |
| 83 | Karlsson, Per (K021) | 17.0 | 83 | Nieman, Jan (N021) | 17.9 |
| 84 | Gramm, Thomas (G004) | 17.3 | 84 | Bulloch, Rob (B017) | 18.0 |
| 85 | Newcombe, Brad (N003) | 17.3 | 85 | Wang, Ted (W011) | 18.0 |
| 86 | Bell, Steve (B012) | 17.4 | 86 | Denise, Didier (D002) | 18.2 |
| 87 | Bulloch, Rob (B017) | 18.0 | 87 | Heap, David (H002) | 18.2 |
| 88 | Wang, Ted (W011) | 18.0 | 88 | Wallace, Alex (W004) | 18.2 |
| 89 | Denise, Didier (D002) | 18.2 | 89 | Friedmann, Matthew. A (F006) | 18.4 |
| 90 | Wallace, Alex (W004) | 18.2 | 90 | Francois, Frederic (Y008) | 18.5 |
| 91 | Mclaughlin, Kevin (M019) | 18.4 | 91 | Gougarty, Tom (G021) | 18.5 |
| 92 | Gougarty, Tom (G021) | 18.5 | 92 | Mclaughlin, Kevin (M019) | 18.7 |
| 93 | Francois, Frederic (Y008) | 18.6 | 93 | Lund, Kjetil (L008) | 19.2 |
| 94 | Heap, David (H002) | 18.7 | 94 | Bog, Alan (B021) | 19.7 |
| 95 | Lund, Kjetil (L008) | 19.2 | 95 | Lippert, Dirk (L006) | 19.8 |
| 96 | Bog, Alan (B021) | 19.7 | 96 | Cuadrado, Jose (C003) | 20.0 |
| 97 | Cuadrado, Jose (C003) | 20.0 | 97 | Foster, Mike (F008) | 20.1 |
| 98 | Foster, Mike (F008) | 20.1 | 98 | Grant, Amy (G006) | 20.1 |
| 99 | Grant, Amy (G006) | 20.1 | 99 | Miller, Rob (M018) | 20.2 |
| 100 | Lippert, Dirk (L006) | 20.2 | 100 | Chanut Stephane (C002) | 20.3 |
| 101 | Miller, Rob (M018) | 20.2 | 101 | Bay, Gert (B002) | 20.5 |
| 102 | Chanut Stephane (C002) | 20.7 | 102 | Daniel, Craig (D001) | 20.5 |
| 103 | Haschka, Martin (H011) | 20.7 | 103 | Haschka, Martin (H011) | 20.7 |
| 104 | Daniel, Craig (D001) | 20.8 | 104 | Haji, Rie (H016) | 20.9 |
| 105 | Haji, Rie (H016) | 20.9 | 105 | Roider, Alfred (R014) | 20.9 |
| 106 | Roider, Alfred (R014) | 20.9 | 106 | Lamb, Trent (L011) | 21.1 |
| 107 | Bay, Gert (B002) | 21.0 | 107 | Haas, Johnny (H003) | 21.3 |
| 108 | Lamb, Trent (L011) | 21.1 | 108 | Nicholson, Ian (N004) | 21.3 |
| 109 | Nicholson, Ian (N004) | 21.3 | 109 | Francis, Adam (F004) | 21.4 |
| 110 | Francis, Adam (F004) | 21.4 | 110 | Whelan, Dermot (W010) | 21.7 |
| 111 | Haas, Johnny (H003) | 21.4 | 111 | Campbell, Andy (C008) | 21.8 |
| 112 | Whelan, Dermot (W010) | 21.6 | 112 | Wu, Mark (W006) | 21.8 |
| 113 | Campbell, Andy (C008) | 21.8 | 113 | Roussel, Bruno (R010) | 21.9 |
| 114 | Roussel, Bruno (R010) | 21.8 | 114 | Utiger, Andreas (U001) | 22.0 |
| 115 | Wu, Mark (W006) | 21.8 | 115 | Peng, Ivan (P001) | 22.2 |
| 116 | Utiger, Andreas (U001) | 22.0 | 116 | Schuster, George (S010) | 22.2 |
| 117 | Peng, Ivan (P001) | 22.2 | 117 | Wood, Mark (W008) | 22.3 |
| 118 | Schuster, George (S010) | 22.2 | 118 | Jones, Jeremy (J005) | 22.4 |
| 119 | Wood, Mark (W008) | 22.3 | 119 | Peters, Hans (P004) | 22.9 |
| 120 | Jones, Jeremy (J005) | 22.4 | 120 | Adick, Michael (A004) | 23.4 |
| 121 | Adick, Michael (A004) | 22.8 | 121 | Grant, Peter (G001) | 23.4 |
| 122 | Peters, Hans (P004) | 22.9 | 122 | Young , Frank (Y003) | 23.4 |
| 123 | Young , Frank (Y003) | 23.4 | 123 | Desai, Dhaivat (D005) | 24.0 |
| 124 | Young , Frank (Y003) | 23.4 | 124 | Watson, Steve (W017) | 24.0 |
| 125 | Grant, Peter (G001) | 23.9 | 125 | Cramers, Werner (C010) | 24.1 |
| 126 | Desai, Dhaivat (D005) | 24.0 | 126 | Rheingans, Charles (R002) | 24.5 |
| 127 | Watson, Steve (W017) | 24.0 | 127 | Paget, Emmanuel (P007) | 25.0 |
| 128 | Rheingans, Charles (R002) | 24.5 | 128 | Adaemmer, Thomas (A009) | 25.3 |
| 129 | Paget, Emmanuel (P007) | 25.0 | 129 | Mackin, Chris (M010) | 25.8 |
| 130 | Adaemmer, Thomas (A009) | 25.3 | 130 | Burke, Matt (B014) | 26.1 |
| 131 | Cramers, Werner (C010) | 25.4 | 131 | Krieg, Alta (K008) | 26.4 |
| 132 | Hawley, Brendon (H021) | 25.4 | 132 | Haas, Siripat (H009) | 26.6 |
| 133 | Mackin, Chris (M010) | 25.8 | 133 | Gramm, Sulastri (G010) | 27.2 |
| 134 | Burke, Matt (B014) | 26.1 | 134 | Richard, Kieran (R009) | 27.2 |
| 135 | Krieg, Alta (K008) | 26.4 | 135 | Schuler, Mary (S013) | 27.6 |
| 136 | Haas, Siripat (H009) | 26.6 | 136 | O'Connell Kevin (O11) | 27.7 |
| 137 | Richard, Kieran (R009) | 27.2 | 137 | Greatrex, Andy (G012) | 28.2 |
| 138 | Schuler, Mary (S013) | 27.6 | 138 | Eriksen, Ulf (E001) | 28.6 |
| 139 | O'Connell Kevin (O11) | 27.7 | 139 | Thorenburg, Van, Dom (T004) | 28.6 |
| 140 | Gramm, Sulastri (G010) | 27.8 | 140 | Johnson, Jon (J006) | 28.9 |
| 141 | Greatrex, Andy (G012) | 28.2 | 141 | Ladage, Jim (L001) | 29.3 |
| 142 | Eriksen, Ulf (E001) | 28.6 | 142 | Fux, Tony (F002) | 29.5 |
| 143 | Thorenburg, Van, Dom (T004) | 28.6 | 143 | Boddington, Dave (B007) | 30.0 |
| 144 | Johnson, Jon (J006) | 28.9 | 144 | Cheadle, David (C004) | 30.0 |
| 145 | Fux, Tony (F002) | 29.5 | 145 | Hunter, Paul (H015) | 30.0 |
| 146 | Ladage, Jim (L001) | 29.5 | 146 | Kettler, Dan (K004) | 30.0 |
| 147 | Boddington, Dave (B007) | 30.0 | 147 | Leander, Jan (L023) | 30.0 |
| 148 | Cheadle, David (C004) | 30.0 | 148 | Old, Tony (O001) | 30.0 |
| 149 | Hunter, Paul (H015) | 30.0 | 149 | Ratheiser, Wolfgang (R001) | 30.0 |
| 150 | Kettler, Dan (K004) | 30.0 | 150 | Van der Sande, Danny (V002) | 30.0 |
| 151 | Old, Tony (O001) | 30.0 | 151 | Waelchi, Beat (W023) | 30.0 |
| 152 | Ratheiser, Wolfgang (R001) | 30.0 | 152 | Walker, Ken (W021) | 30.0 |
| 153 | Van der Sande, Danny (V002) | 30.0 | 153 | Fux , Anna (F007) | 36.0 |
| 154 | Walker, Ken (W021) | 30.0 | 154 | Cheshire, James (C012) | N/A |
| 155 | Fux , Anna (F007) | 36.0 | 155 | Cramers, Chris (C014) | N/A |






